RENKAN / shared programme
How RENKAN Rewards status works
Status is based on valid Qualification Seals. The Japanese names are programme labels; the numbered thresholds show their order. Status does not grant account permissions or administrative roles.
Status reference
Read one status at a time.
Select a status to see its qualifying threshold and the rule that applies.
Guardrails
Rewards status does not grant service access.
A Rewards status describes programme recognition. Each service decides access to its own features.
- Status
- Shows a member's current Rewards level.
- Service access
- Each service decides whether an account can use its features.
- Account
- RENKAN ID is the account used by participating services.
- Profile label
- Changes how a profile appears, not its permissions.
Service planning
Planned service privilege matrix
These workbook entries are planned programme concepts. They are not currently redeemable or guaranteed service offers. A service owner, delivery adapter, limits, support path, monitoring, privacy review, and legal copy must be ready before an entry can become active.
◊ means available at that tier in the source. Repeated diamonds show a quantity per qualification window unless the row names another period. A dash in this table marks no entry in the workbook; it is not a denial of service. Numeric units not stated in the source remain unspecified. Legacy tier labels are shown as Hakugin, Kyokko, and Higanbana.
Pelagia Lines
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Upper deck access | — | — | — | ◊ | ◊ | ◊ | ◊ |
| Free non-alcoholic drink | — | — | — | — | ◊ | ◊ | ◊ |
| Small snack | — | — | — | — | ◊ | ◊ | ◊ |
Velaris Transit
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Bonus Credits | — | — | — | 10 | 20 | 40 | 100 |
| Card Access | — | Classic CHF 150 per Year | Classic CHF 150 per Year | Classic CHF 150 per Year | Classic CHF 150 per Year | Classic CHF 150 per Year | Classic CHF 150 per Year |
RENKAN House
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Domus RENKAN | — | 2 Times per Year | 10 Times per Year | 30 Times per Year | ◊ | ◊ | ◊ |
| Domus Aurea | — | — | — | — | — | ◊ | ◊ |
RENKAN Privé
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Access | — | — | — | — | — | ◊ | ◊ |
Banque Hyperborea
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Credit Card Fee (Annual) | BH Silver | — | 150 | 120 | 90 | 60 | 0 | 0 |
| Credit Card Fee (Annual) | BH Gold | — | 350 | 300 | 250 | 200 | 0 | 0 |
| Credit Card Fee (Annual) | BH Platinum | — | 750 | 650 | 550 | 450 | 350 | 350 |
| Credit Card Fee (Annual) | BH Aurora | — | Not Available | Not Available | 18950 | 12950 | 750 | 750 |
| Credit Card Fee (Annual) | BH Higanbana | — | Not Available | Not Available | Not Available | Not Available | 24950 | 750 |
| Foreign Exchange Fees | — | 0.0005 | 0.0004 | 0.0003 | 0.0002 | 0.0001 | 0.0001 |
| Extended Credits | — | — | — | — | — | — | ◊ |
Banque Hyperborea is a future institution concept and is not a licensed bank. The source does not specify a currency for the listed card fees or a unit for its foreign exchange fee values.
Landcross
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Mealbox | — | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
| Preferred Zone | — | — | — | ◊ | ◊ | ◊ | ◊ |
| Priority Boarding | Deboarding | — | — | — | — | ◊ | ◊ | ◊ |
| Seat Upgrade (subject to availability) | — | — | — | — | — | ◊ | ◊ |
| Extra Baggage Allowance | — | — | — | — | — | ◊ | ◊ |
TSE Rail
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Priority Group | — | Group III | Group II | Group II | Group I | VIP Group | VIP Group |
| Seat Guarantee | — | 120h CLASSICA | 48h CLASSICA | 24h MAGNA | 12h MAGNA | 12h PRIMUM 6h MAGNA | 6h PRIMUM 3h MAGNA |
| Lounge Access | — | 3 Voucher TSE The Lounge | 12 Vouchers TSE The Lounge | TSE The Lounge | TSE Magna Lounge | Primum Lounge | Primum Lounge |
| Seat Choice | — | — | Preferred Zone | Legroom Seats Preferred Zone | Legroom+ Seats Bulkhead Seats | All Seats | All Seats |
| Upgrade Voucher | — | — | ◊ | ◊◊ | ◊◊◊◊ | ◊◊◊◊ ◊◊◊◊ | ◊◊◊◊◊ ◊◊◊◊◊ |
| Limousine Service | — | — | — | — | — | — | 30km complementary |
| Concirgence Service | — | — | — | — | — | ◊ | ◊ |
TSE Rail lounge details
| Detail | TSE The Lounge | TSE Magna Lounge | Primum Lounge | Higan Lounge |
|---|---|---|---|---|
| Access via Train & Travel Status | Sakura | Bonsai Hakugin (Limited) | Fuji | Kyokko | Higanbana |
| Access via Travel Class | Nobilis | Magna | Primum | — |
| Pay-per-use Access | CHF 79 (Limited) Includes Priority | CHF 179 (Limited) Includes Priority | CHF 1450 TSE VIP Service | CHF 4950 TSE Distinct |
| Availability | Central Hub | ◊ | ◊ | ◊ | ◊ |
| Availability | Derivate Station | ◊ | ◊ | ◊ | Primum Lounge Access |
| Availability | Single Line Station | ◊ | TSE The Lounge Access | ◊ | Primum Lounge Access |
| Facility | Warm Meal | ◊ | ◊ | A la carte | A la carte |
| Facility | Shower | * | ◊ | ◊ | ◊ |
| Facility | Relax Zone | * | ◊ | ◊ | ◊ |
| Facility | Barista Bar | - | ◊ | ◊ | ◊ |
| Facility | Dayroom | - | - | ◊ | ◊ |
| Facility | Spa | - | - | †* | †* |
| Facility | Dedicated Escort and Corridor | - | - | ◊ | ◊ |
| Limousine Transfer Service | - | - | †* | †* |
Lunaris Hotels
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Welcome Seals (per stay) | — | 300 | 400 | 500 | 650 | 850 | 1000 |
| Laundry & Restaurant Credit (per night, each) | — | 300 | 400 | 500 | 650 | 850 | 1000 |
| Room Category Upgrade (subject to availability) | — | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
| Room Guarantee | — | — | 72h CLASSIC | 48h CLASSIC | 72h SUITES 24h CLASSIC | 12h SUITES 0h CLASSIC | 6h SUITES 0h CLASSIC |
| Breakfast Voucher (per night) | — | — | ◊ | ◊ | ◊◊ | ◊◊◊◊ | ◊◊◊◊ |
| Early Check In | — | — | — | ◊ | ◊ | ◊ | ◊ |
| Late Check Out | — | — | — | ◊ | ◊ | ◊ | ◊ |
| Serenum Club Lounge Access | — | — | — | — | ◊ | ◊ | ◊ |
| Serenum Club Member | — | — | — | — | — | ◊ | ◊ |
| Limousine Service (per stay) | — | — | — | — | — | — | 30km complementary |
| FlexibleDay | — | — | — | — | — | — | ◊ |
Lunaris Hotels room details
| Room detail | Classic Room | Superior Room | Executive Room | Junior Suite | Suite | Executive Suite | Penthouse |
|---|---|---|---|---|---|---|---|
| Location | 4 - 7 | ◊ | ◊ | — | ◊ | ◊ | — | — |
| Location | 8 -11 | — | — | ◊ | — | ◊ | ◊ | — |
| Location | 12 | — | — | — | — | — | ◊ | ◊ |
| Availability | Lunaris Le Grand | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
| Availability | Lunaris x TSE | ◊ | ◊ | ◊ | — | — | — | — |
| Availability | Lunaris | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ | — |
| Lunaris Serenum Lounge Access | — | — | — | — | — | ◊ | ◊ |
| Alliance | TSE Fast Lane | — | — | ◊ | ◊ | ◊ | — | — |
| Alliance | TSE The Lounge | — | — | — | ◊ | — | — | — |
| Alliance | TSE Magna Lounge | — | — | — | — | ◊ | — | — |
| Alliance | TSE VIP Service | — | — | — | — | — | ◊ | ◊ |
| Alliance | Shuttle Transfer | ◊ | ◊ | ◊ | ◊ | ◊ | — | — |
| Alliance | Limousine Transfer | — | — | — | — | — | ◊ | ◊ |
| Milage Accural | 1.0 | 1.4 | 3.5 | 3.5 | 3.5 | 6.5 | 6.5 |
RENKAN-wide
| Privilege | Member | Hakugin | Sakura | Bonsai | Fuji | Kyokko | Higanbana |
|---|---|---|---|---|---|---|---|
| Service Hotline | — | ◊ | ◊ | ◊ | ◊ | ◊ | ◊ |
The source also lists Bonus Seals without a unit, and Priority Treatment, Partner Card, and Advanced Flexibility without defined conditions. These entries are omitted. Qualifying Seals Rollover and the separate exchange and qualification tables describe superseded mechanics and are omitted under the current Rewards policy.
The Member tier is included for reference because the source starts these matrices at Hakugin; it has no listed entry here. Source markers * and † appear without a legend in the workbook and have been left as written.
Status levels
Thresholds from lowest to highest
Thresholds are listed from lowest to highest. Only an eligible account's recorded Rewards balance can meet them.
| No. | Status | Qualification threshold | Access granted by status |
|---|---|---|---|
| 01 | Member | Automatic | None |
| 02 | Hakugin | 30,000 valid Qualification Seals | None |
| 03 | Sakura | 70,000 valid Qualification Seals | None |
| 04 | Bonsai | 150,000 valid Qualification Seals | None |
| 05 | Fuji | 350,000 valid Qualification Seals | None |
| 06 | Kyokko | 750,000 valid Qualification Seals | None |
| 07 | Higanbana | 1,500,000 valid Qualification Seals or governed invitation | None |
Qualification rules
Earning and status limits
The published policy names RENKAN spend as eligible: CHF 1 earns one Qualification Seal and one redeemable Triluna Seal. The earning service is not operational, so no spend is currently recorded. A Qualification Seal expires 366 days after it is earned. If the balance falls below a tier threshold, the previous status may be protected for up to 731 days after its last qualifying event.
Triluna Seals have no promised fixed CHF value; redemption follows separate published terms. No redemption offer is listed here.
Earned status follows the recorded balance. Each attained status has a rolling 731-day validity window. Day 1 is the last date valid Qualification Seals met that status threshold; a later qualifying date starts a new window, and the status expires when the window ends. Status grants no service access by itself. Lifetime grants and Higanbana invitations require an approved, recorded decision; this page names no reviewer or appeal route. There is no Rewards review or dispute form here.
